<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">


	<title>Xavablog – Commentaires sur pROC 1.17.0.1</title>
	<id>tag:xavier.robin.info,2010-05-28:/feed/comments/proc-1.17.0.1</id>
	<link rel="self" href="https://xavier.robin.info/fr/feed/comments/proc-1.17.0.1" />
	<link rel="alternate" href="https://xavier.robin.info/fr/blog/2021/01/13/proc-1.17.0.1#comments"/>

	<updated>2021-12-27T10:48:13+01:00</updated>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	<link rel="license" type="application/rdf+xml" href="http://creativecommons.org/licenses/by-sa/3.0/rdf" />

	<icon>https://xavier.robin.info/fr/img/favicon.ico</icon>

	<author>
		<name>Xavier Robin</name>
		<uri>https://xavier.robin.info/fr/contact</uri>
	</author>


	
		<entry xml:lang="" xml:base="https://xavier.robin.info/fr/">
			<title type="html">Re: pROC 1.17.0.1</title>
			<link href="https://xavier.robin.info/fr/blog/2021/01/13/proc-1.17.0.1#comment812"/>
			<id>tag:xavier.robin.info,2021-01-13:/blog/2021/01/13/proc-1.17.0.1#comment812</id>
			<published>2021-12-27T10:48:13+01:00</published>
			<updated>2021-12-27T10:48:13+01:00</updated>
			<content type="html">An &lt;a href=&quot;https://github.com/xrobin/pROC/issues/99&quot;&gt;answer was given on the GitHub issue tracker (#99)&lt;/a&gt;.</content>
			<author>
				<name>Xavier</name>
				<uri></uri>
			</author>
		</entry>
	
		<entry xml:lang="" xml:base="https://xavier.robin.info/fr/">
			<title type="html">Re: pROC 1.17.0.1</title>
			<link href="https://xavier.robin.info/fr/blog/2021/01/13/proc-1.17.0.1#comment807"/>
			<id>tag:xavier.robin.info,2021-01-13:/blog/2021/01/13/proc-1.17.0.1#comment807</id>
			<published>2021-07-23T13:04:16+02:00</published>
			<updated>2021-07-23T13:04:16+02:00</updated>
			<content type="html">Hi! I have installed the pROC package a month ago with the following code without problems:&lt;br&gt;#load and call the necessary package.&lt;br&gt;install.packages (&amp;quot;pROC&amp;quot;)&lt;br&gt;library (&amp;quot;pROC&amp;quot;)&lt;br&gt;&lt;br&gt;#import the excel.&lt;br&gt;library (readxl)&lt;br&gt;dfcor &amp;lt;- read_excel (&amp;quot;C: /Users/pe3re/Downloads/Curvas-COR-master/Curvas-COR-master/FCM.xlsx&amp;quot;, col_types = c (&amp;quot;numeric&amp;quot;, &amp;quot;numeric&amp;quot;))&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;roc &amp;lt;-roc (dfcor $ true, dfcor $ pred)&lt;br&gt;&lt;br&gt;plot (roc)&lt;br&gt;&lt;br&gt;auc (roc)&lt;br&gt;&lt;br&gt;&lt;br&gt;#we draw the curve beautiful.&lt;br&gt;#insert AUC and IC&lt;br&gt;rocobj &amp;lt;- plot.roc (dfcor $ true, dfcor $ pred, main = &amp;quot;Confidence intervals&amp;quot;, percent = TRUE, ci = TRUE, print.auc = TRUE)&lt;br&gt;&lt;br&gt;#we create object to plot the default CI at 95% CI. Boots Default: 2000.&lt;br&gt;ciobj &amp;lt;- ci.se (rocobj, specificities = seq (0, 100, 5))&lt;br&gt;#insert the IC&lt;br&gt;plot (ciobj, type = &amp;quot;shape&amp;quot;, col = &amp;quot;# 1c61b6AA&amp;quot;) # plot as a blue shape&lt;br&gt;&lt;br&gt;Today I have updated to the new version and it has given me problems. I have followed the code on the page and I get the same error again when using the confidence intervals:&lt;br&gt;&lt;br&gt;roc1 &amp;lt;- roc (true ~ pred, dfcor, percent = TRUE,&lt;br&gt;            ci = TRUE, boot.n = 100, ci.alpha = 0.9, stratified = FALSE,&lt;br&gt;            plot = TRUE, auc.polygon = TRUE, max.auc.polygon = TRUE, grid = TRUE,&lt;br&gt;            print.auc = TRUE, show.thres = TRUE)&lt;br&gt;&lt;br&gt;Error in delongPlacementsCpp (roc):&lt;br&gt;  package &amp;#39;Rcpp_precious_remove&amp;#39; does not offer function &amp;#39;Rcpp&amp;#39;</content>
			<author>
				<name>Jose Juan Pereyra Rodriguez</name>
				<uri></uri>
			</author>
		</entry>
	


</feed>
